Skip to Main Content
More >

Housing - PBV/Project Based Voucher

The Housing Choice Voucher (HCV) Program is a federally funded and income based program designed to provide decent and safe housing in the private market to qualified very low and extremely low families, elderly and persons with disabilities. 

Unlike the HCV program, the Project Based Voucher is not mobile.  The subsidy is tied to a specific unit.

  1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 Persons 7 Persons 8 Persons
Poverty Guideline 12140 16460 20780 25100 29420 33740 38080 42380
30% of Median 15750 18000 20780 25100 29420 33740 38080 42380
40% 21000 24000 27000 30000 32400 34800 37200 39600
50% Very Low Income 26250 30000 33750 37500 40500 43500 46500 49500
60% 31500 36000 40500 45000 48600 52200 55800 59400
80% Low Income 42000 48000 54000 60000 64800 69600 74400 74920
100% 52500 60000 67500 75000 81000 87000 93000 99000

 

If you have any questions please contact Occupancy Department at 757-925-6493.